Departure dates - PAT |
October through April |
15 days - 14 nights |
Code | Start | End | |
PAT | 1 | 5-Oct-19 | 19-Oct-19 |
PAT | 2 | 12-Oct-19 | 26-Oct-19 |
PAT | 3 | 19-Oct-19 | 2-Nov-19 |
PAT | 4 | 26-Oct-19 | 9-Nov-19 |
PAT | 5 | 2-Nov-19 | 16-Nov-19 |
PAT | 6 | 9-Nov-19 | 23-Nov-19 |
PAT | 7 | 16-Nov-19 | 30-Nov-19 |
PAT | 8 | 23-Nov-19 | 7-Dec-19 |
PAT | 9 | 30-Nov-19 | 14-Dec-19 |
PAT | 10 | 7-Dec-19 | 21-Dec-19 |
PAT | 11 | 14-Dec-19 | 28-Dec-19 |
PAT | 12 | 21-Dec-19 | 4-Jan-20 |
PAT | 13 | 28-Dec-19 | 11-Jan-20 |
PAT | 14 | 4-Jan-20 | 18-Jan-20 |
PAT | 15 | 11-Jan-20 | 25-Jan-20 |
PAT | 16 | 18-Jan-20 | 1-Feb-20 |
PAT | 17 | 25-Jan-20 | 8-Feb-20 |
PAT | 18 | 1-Feb-20 | 15-Feb-20 |
PAT | 19 | 8-Feb-20 | 22-Feb-20 |
PAT | 20 | 15-Feb-20 | 29-Feb-20 |
PAT | 21 | 22-Feb-20 | 7-Mar-20 |
PAT | 22 | 29-Feb-20 | 14-Mar-20 |
PAT | 23 | 7-Mar-20 | 21-Mar-20 |
PAT | 24 | 14-Mar-20 | 28-Mar-20 |
PAT | 25 | 21-Mar-20 | 4-Apr-20 |
Please check availability with your sales representative or our online booking system. |